| | Cetrorenlin Acetate
CAS NO 130143-01-0
purity : 98% min
1 Appearence White powder, soluble in water Comforms
2 Specific Optical Rotation -14.0° -22.0° -18.2°
3 Water Content( Karl Fischer) d8.0% 2.53%
4 Identity by MS 679.8± 1 680.0
5 pH 7.0~ 9.0 7.3
6 Amino Acid Composition Arg: 1.0± 10% Lys: 1.0± 10% Asp: 1.0± 10% Val: 1.0± 10% Tyr: 1.0± 10% 1.02 1.05 0.96 1.01 1.00
7 Peptide Purity( By HPLC) e98.0% by area integration 99.3%
8 Related Substance( By HPLC) Total Impurities( % ) d2.0% Largest Single Impurity( % ) d1.0% 0.7% 0.4%
9 Bacterial Endotoxins d5EU/ mg Conforms | | |
|
| Origin: | China |
| Payment Method: | Telegraphic Transfer (T/T) |
| Pack. & Delivery: | 1GS/bottle OR 50gs/vial TIN OR 20 GS /bottle |
Your inquiry will be recorded in "Member Trade Mail". |
Recommend to your friends |